AnonSec Team
Server IP : 198.54.120.203  /  Your IP : 216.73.216.2
Web Server : LiteSpeed
System : Linux premium58.web-hosting.com 4.18.0-553.58.1.lve.el8.x86_64 #1 SMP Fri Jul 4 12:07:06 UTC 2025 x86_64
User : greakqsw ( 1698)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/bus/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/bus/../stat
cpu  16260575524 192114751 4036341783 19424956642 263156170 302162715 323420254 20941625 0 0
cpu0 737295808 8693310 182673182 883791951 11892834 13162222 17300089 938986 0 0
cpu1 741264360 8742041 183079926 880689566 12036746 13059903 15843590 934297 0 0
cpu2 726828416 8837278 184162951 892775241 12287661 13244434 15590901 958712 0 0
cpu3 741758530 8724727 183287479 881051154 12078836 13047413 14704041 936676 0 0
cpu4 742270369 8804380 182748966 883060444 12135329 13036489 12593268 938714 0 0
cpu5 742573147 8768668 182822987 882888795 12127893 13043384 12429503 932387 0 0
cpu6 742162317 8804368 182683412 883454496 12114907 13034475 12357430 934342 0 0
cpu7 742175133 8759331 182575753 883783564 12086936 13030077 12249279 937499 0 0
cpu8 740857510 8776057 183155707 882780027 12019168 13031369 14055674 935214 0 0
cpu9 741093993 8717885 183124186 882635354 12053399 13042545 14013180 935821 0 0
cpu10 740386883 8767971 182718865 880127008 11704315 17370659 13507262 1047313 0 0
cpu11 740462554 8705337 182959777 883591019 12016649 13007957 13962398 933253 0 0
cpu12 740384153 8791481 183090338 883509345 11983947 13013241 13941569 934078 0 0
cpu13 729855484 8664020 189620035 874865813 11603024 17271425 22932620 973993 0 0
cpu14 732204077 8690636 188278381 874827941 11598991 15434857 23708575 989133 0 0
cpu15 740619933 8699095 183150070 883152240 11997349 12987155 14137847 935361 0 0
cpu16 738053059 8697825 183506531 884134211 11944969 13602868 14821370 947877 0 0
cpu17 739144415 8673578 183276459 884343307 11894018 13250124 14179188 948536 0 0
cpu18 740053840 8704270 182706240 884420276 11905825 13131653 13846650 934034 0 0
cpu19 739916573 8694060 182785827 884663252 11955907 12948621 13822843 934838 0 0
cpu20 741129231 8710652 182048590 886028432 12007807 12928084 11948942 932371 0 0
cpu21 740085727 8687772 181886110 884383195 11709649 16483753 11474022 1048179 0 0
intr 115054614879 174 9 0 0 549 0 0 0 8 0 0 0 15 0 18347343 0 0 0 0 0 0 0 0 0 0 0 0 541695036 509774378 0 58 5 3233758015 2223957943 5 2071787245 2091631187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 470722513741
btime 1754295956
processes 2240888347
procs_running 15
procs_blocked 0
softirq 155187732871 1 2710042114 233918 2798782492 747567402 0 987033015 3565034278 3531592 2641587291

AnonSec - 2021