AnonSec Team
Server IP : 198.54.120.203  /  Your IP : 216.73.216.2
Web Server : LiteSpeed
System : Linux premium58.web-hosting.com 4.18.0-553.58.1.lve.el8.x86_64 #1 SMP Fri Jul 4 12:07:06 UTC 2025 x86_64
User : greakqsw ( 1698)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/../../proc/stat
cpu  16262288727 192132018 4036766330 19426769831 263163405 302193623 323452419 20942582 0 0
cpu0 737372101 8694051 182693293 883875059 11893154 13163610 17301739 939032 0 0
cpu1 741340351 8742858 183099235 880773745 12037012 13061276 15845194 934338 0 0
cpu2 726902522 8837935 184182525 892861104 12288046 13245795 15592413 958772 0 0
cpu3 741832393 8725456 183307042 881137415 12079167 13048774 14705504 936723 0 0
cpu4 742349786 8805184 182767265 883142523 12135654 13037846 12594545 938765 0 0
cpu5 742647935 8769436 182844305 882972355 12128270 13044750 12430824 932439 0 0
cpu6 742244242 8805194 182700800 883535048 12115199 13035817 12358617 934381 0 0
cpu7 742255749 8760180 182594780 883863798 12087251 13031417 12250475 937539 0 0
cpu8 740932160 8776900 183176395 882864199 12019446 13032755 14057209 935256 0 0
cpu9 741180134 8718532 183143107 882710291 12053688 13043940 14014472 935853 0 0
cpu10 740466188 8768775 182737607 880208711 11704599 17372150 13508531 1047357 0 0
cpu11 740540385 8706225 182979182 883673328 12017041 13009301 13963812 933300 0 0
cpu12 740462919 8792412 183108797 883591658 11984369 13014596 13942883 934128 0 0
cpu13 729928742 8664724 189640385 874950285 11603447 17273341 22935008 974038 0 0
cpu14 732280164 8691422 188297929 874910586 11599245 15436448 23711214 989174 0 0
cpu15 740698507 8699749 183169540 883234179 11997660 12988487 14139184 935406 0 0
cpu16 738141180 8698824 183524395 884207966 11945238 13604227 14822678 947909 0 0
cpu17 739219975 8674334 183295891 884428066 11894433 13251452 14180525 948582 0 0
cpu18 740132631 8705052 182724853 884502625 11906147 13133019 13848037 934073 0 0
cpu19 739992314 8694917 182804988 884748067 11956251 12949948 13824168 934884 0 0
cpu20 741206050 8711453 182068301 886111813 12008125 12929436 11950157 932404 0 0
cpu21 740162289 8688395 181905707 884467000 11709954 16485229 11475221 1048219 0 0
intr 115108371778 174 9 0 0 549 0 0 0 8 0 0 0 15 0 18349143 0 0 0 0 0 0 0 0 0 0 0 0 541860110 509942507 0 58 5 3235068000 2225558544 5 2071787495 2091631364 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 470759091237
btime 1754295956
processes 2241042220
procs_running 5
procs_blocked 0
softirq 155216394275 1 2711580715 233918 2804709090 747898409 0 987148958 3566719157 3531845 2660651414

AnonSec - 2021