AnonSec Team
Server IP : 198.54.120.203  /  Your IP : 216.73.216.2
Web Server : LiteSpeed
System : Linux premium58.web-hosting.com 4.18.0-553.58.1.lve.el8.x86_64 #1 SMP Fri Jul 4 12:07:06 UTC 2025 x86_64
User : greakqsw ( 1698)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /lib/../dev/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //lib/../dev/../proc/stat
cpu  16262286834 192131996 4036765808 19426764794 263163400 302193583 323452366 20942582 0 0
cpu0 737372051 8694050 182693267 883874798 11893154 13163608 17301734 939032 0 0
cpu1 741340252 8742858 183099210 880773532 12037011 13061274 15845191 934338 0 0
cpu2 726902453 8837933 184182498 892860866 12288046 13245793 15592408 958772 0 0
cpu3 741832311 8725455 183307016 881137182 12079167 13048772 14705502 936723 0 0
cpu4 742349690 8805184 182767249 883142294 12135654 13037844 12594544 938765 0 0
cpu5 742647749 8769436 182844271 882972232 12128270 13044748 12430823 932439 0 0
cpu6 742244194 8805192 182700776 883534784 12115199 13035816 12358613 934381 0 0
cpu7 742255678 8760179 182594743 883863566 12087251 13031416 12250473 937539 0 0
cpu8 740932110 8776899 183176371 882863935 12019446 13032753 14057207 935256 0 0
cpu9 741180057 8718532 183143084 882710050 12053688 13043938 14014472 935853 0 0
cpu10 740466151 8768773 182737593 880208429 11704599 17372148 13508525 1047357 0 0
cpu11 740540303 8706225 182979162 883673087 12017041 13009299 13963810 933300 0 0
cpu12 740462831 8792407 183108754 883591453 11984369 13014594 13942881 934128 0 0
cpu13 729928685 8664723 189640363 874950027 11603447 17273338 22935005 974038 0 0
cpu14 732279824 8691422 188297927 874910586 11599245 15436445 23711212 989174 0 0
cpu15 740698393 8699749 183169521 883233970 11997660 12988485 14139181 935406 0 0
cpu16 738141132 8698824 183524378 884207690 11945237 13604225 14822676 947909 0 0
cpu17 739219871 8674332 183295862 884427861 11894433 13251450 14180522 948582 0 0
cpu18 740132572 8705051 182724823 884502376 11906146 13133018 13848035 934073 0 0
cpu19 739992284 8694917 182804977 884747767 11956251 12949947 13824167 934884 0 0
cpu20 741206004 8711452 182068278 886111545 12008124 12929435 11950155 932404 0 0
cpu21 740162229 8688394 181905676 884466753 11709953 16485227 11475219 1048219 0 0
intr 115108292139 174 9 0 0 549 0 0 0 8 0 0 0 15 0 18349141 0 0 0 0 0 0 0 0 0 0 0 0 541860017 509942424 0 58 5 3235065345 2225555707 5 2071787494 2091631363 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 470759040082
btime 1754295956
processes 2241041956
procs_running 10
procs_blocked 0
softirq 155216347955 1 2711577753 233918 2804697564 747898239 0 987148814 3566715911 3531845 2660623142

AnonSec - 2021