AnonSec Team
Server IP : 198.54.120.203  /  Your IP : 216.73.216.2
Web Server : LiteSpeed
System : Linux premium58.web-hosting.com 4.18.0-553.58.1.lve.el8.x86_64 #1 SMP Fri Jul 4 12:07:06 UTC 2025 x86_64
User : greakqsw ( 1698)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /home/../home/../tmp/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/../home/../tmp/../proc/stat
cpu  16272443563 192251510 4039664525 19439471589 263243677 302383450 323657292 20947899 0 0
cpu0 737849687 8699307 182821501 884439424 11896612 13171892 17312501 939279 0 0
cpu1 741794991 8749148 183231919 881355485 12040860 13069529 15855225 934586 0 0
cpu2 727347676 8843371 184314757 893453204 12291276 13254275 15602584 959048 0 0
cpu3 742291755 8730862 183436087 881720181 12082563 13057052 14714731 936943 0 0
cpu4 742800651 8811049 182898633 883731316 12139865 13046043 12602717 939012 0 0
cpu5 743096591 8774718 182976217 883563920 12131786 13053076 12439115 932701 0 0
cpu6 742687278 8810596 182833534 884131189 12119264 13044020 12366616 934612 0 0
cpu7 742707625 8765814 182724065 884454852 12091187 13039605 12258177 937794 0 0
cpu8 741427004 8781796 183305065 883413318 12023286 13040995 14065659 935496 0 0
cpu9 741640840 8723601 183275641 883289441 12057106 13052165 14023125 936056 0 0
cpu10 740926941 8774143 182869657 880786224 11708372 17382000 13517055 1047630 0 0
cpu11 741006109 8711407 183110549 884248853 12020511 13017481 13972261 933525 0 0
cpu12 740992580 8797194 183234604 884109549 11987975 13022908 13951167 934341 0 0
cpu13 730390474 8669828 189777021 875515064 11607206 17284706 22949252 974263 0 0
cpu14 732725092 8697562 188437274 875487792 11602913 15446339 23727614 989438 0 0
cpu15 741151979 8705233 183301188 883820588 12001342 12996645 14147851 935636 0 0
cpu16 738582601 8704479 183661078 884799669 11949019 13613030 14832245 948152 0 0
cpu17 739701284 8680133 183429009 884985250 11897863 13259997 14189103 948841 0 0
cpu18 740577104 8710708 182858584 885095388 11909793 13141349 13857080 934322 0 0
cpu19 740467205 8700150 182932032 885318429 11959906 12958141 13832587 935147 0 0
cpu20 741662528 8716313 182196171 886701276 12011396 12937548 11957894 932637 0 0
cpu21 740615556 8694088 182039926 885051168 11713564 16494644 11482726 1048429 0 0
intr 115496862726 174 9 0 0 549 0 0 0 8 0 0 0 15 0 18360975 0 0 0 0 0 0 0 0 0 0 0 0 543606781 511695908 0 58 5 3242734460 2235306432 5 2074029816 2093873676 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 471074819971
btime 1754295956
processes 2241801187
procs_running 13
procs_blocked 0
softirq 155411226500 1 2721420040 233918 2849457763 751282221 0 987857425 3577772801 3534092 2785747471

AnonSec - 2021