AnonSec Team
Server IP : 198.54.120.203  /  Your IP : 216.73.216.60
Web Server : LiteSpeed
System : Linux premium58.web-hosting.com 4.18.0-553.58.1.lve.el8.x86_64 #1 SMP Fri Jul 4 12:07:06 UTC 2025 x86_64
User : greakqsw ( 1698)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /tmp/../usr/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //tmp/../usr/../proc/stat
cpu  16348342876 193136108 4067375976 19507777026 264281140 303906223 325178349 21001874 0 0
cpu0 741310641 8737825 184068099 887547342 11941551 13237723 17388669 941747 0 0
cpu1 745237142 8789705 184492678 884469020 12088214 13134849 15925916 937064 0 0
cpu2 730778747 8886732 185563301 896581514 12338509 13320731 15673565 961530 0 0
cpu3 745720193 8771733 184693017 884852169 12131596 13121958 14782892 939338 0 0
cpu4 746304182 8849189 184158802 886796875 12186542 13111559 12663728 941440 0 0
cpu5 746527399 8815174 184259361 886676275 12179676 13118331 12499765 935144 0 0
cpu6 746131063 8850493 184089762 887256500 12165959 13111347 12426815 937133 0 0
cpu7 746185558 8806406 183992588 887535466 12138451 13105176 12317838 940192 0 0
cpu8 744941434 8823012 184556438 886469128 12071219 13106298 14130568 937894 0 0
cpu9 745035742 8765171 184538460 886449756 12105571 13117606 14089059 938431 0 0
cpu10 744390529 8814867 184123774 883870658 11754568 17469856 13580134 1050194 0 0
cpu11 744489407 8750365 184370445 887330450 12067224 13082803 14037068 935954 0 0
cpu12 744412956 8837827 184498559 887243379 12037154 13088576 14016094 936881 0 0
cpu13 733793396 8709639 191066674 878582909 11654584 17372248 23054730 976586 0 0
cpu14 736124339 8737578 189713165 878578087 11646700 15523036 23841418 991981 0 0
cpu15 744617547 8744504 184560451 886918138 12048760 13062005 14213756 938066 0 0
cpu16 742039397 8746410 184921084 887891800 11993768 13684391 14906197 950663 0 0
cpu17 743185434 8717990 184672830 888075751 11947376 13327712 14256059 951345 0 0
cpu18 744023285 8753440 184105100 888223226 11956937 13207075 13921386 936777 0 0
cpu19 743907037 8740863 184192692 888437117 12008887 13023346 13898381 937470 0 0
cpu20 745109458 8752732 183459526 889825388 12058272 13002436 12016184 935038 0 0
cpu21 744077977 8734442 183279159 888166065 11759612 16577152 11538116 1050996 0 0
intr 118693517600 174 9 0 0 549 0 0 0 8 0 0 0 15 0 18440657 0 0 0 0 0 0 0 0 0 0 0 0 567350486 535166685 0 58 5 3292279349 2297992124 5 2092779133 2112740568 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 474365608578
btime 1754295956
processes 2248225148
procs_running 20
procs_blocked 0
softirq 148290715666 1 2787162585 233951 3161806589 796944475 0 991978487 3661794924 3559706 3743248772

AnonSec - 2021