AnonSec Team
Server IP : 198.54.120.203  /  Your IP : 216.73.216.2
Web Server : LiteSpeed
System : Linux premium58.web-hosting.com 4.18.0-553.58.1.lve.el8.x86_64 #1 SMP Fri Jul 4 12:07:06 UTC 2025 x86_64
User : greakqsw ( 1698)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /dev/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //dev/../proc/stat
cpu  16249146564 191975012 4033286986 19410986460 263070829 301947080 323170510 20934992 0 0
cpu0 736783893 8687282 182534228 883150825 11888548 13152813 17286902 938645 0 0
cpu1 740729786 8735869 182944325 880066104 12033031 13050554 15831678 934008 0 0
cpu2 726314816 8831146 184024252 892134788 12283706 13235000 15579089 958413 0 0
cpu3 741241658 8718178 183146781 880414469 12075028 13038101 14693079 936382 0 0
cpu4 741713707 8798961 182613827 882454604 12131675 13027104 12584189 938411 0 0
cpu5 742032239 8762019 182689350 882267717 12123968 13034079 12420096 932099 0 0
cpu6 741672534 8797060 182541946 882791656 12111052 13025155 12347737 934003 0 0
cpu7 741677278 8752498 182437929 883124386 12082987 13020842 12239698 937196 0 0
cpu8 740340696 8769852 183013321 882145260 12014916 13021968 14044849 934919 0 0
cpu9 740559872 8711840 182988702 882010833 12049268 13033116 14002346 935531 0 0
cpu10 739854215 8761007 182582096 879503522 11700744 17359477 13496974 1047008 0 0
cpu11 739909529 8699492 182824586 882983602 12013147 12998563 13951795 932949 0 0
cpu12 739845951 8784352 182955741 882887673 11980702 13003828 13930954 933807 0 0
cpu13 729368428 8657139 189475012 874214433 11599239 17258437 22915146 973697 0 0
cpu14 731681290 8684197 188134339 874211950 11594909 15423505 23688660 988840 0 0
cpu15 740122362 8692477 183008870 882497108 11993599 12977864 14126832 935037 0 0
cpu16 737550042 8691327 183366919 883484469 11941002 13592761 14809517 947567 0 0
cpu17 738611208 8668068 183135260 883722380 11890301 13240451 14168314 948230 0 0
cpu18 739526302 8697714 182571674 883788522 11901950 13122175 13835652 933735 0 0
cpu19 739406230 8688073 182647264 884016898 11952133 12939370 13812196 934550 0 0
cpu20 740616441 8704826 181905622 885387609 12003876 12918799 11939726 932078 0 0
cpu21 739588078 8681624 181744933 883727642 11705037 16473106 11465071 1047875 0 0
intr 114644734896 174 9 0 0 549 0 0 0 8 0 0 0 15 0 18334239 0 0 0 0 0 0 0 0 0 0 0 0 539835264 507919110 0 58 5 3225112034 2212208191 5 2068934434 2088778066 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 470423657548
btime 1754295956
processes 2239599448
procs_running 8
procs_blocked 0
softirq 154968235081 1 2698311588 233641 2746567304 743977712 0 986231144 3552723815 3529741 2502739367

AnonSec - 2021