AnonSec Team
Server IP : 198.54.120.203  /  Your IP : 216.73.216.2
Web Server : LiteSpeed
System : Linux premium58.web-hosting.com 4.18.0-553.58.1.lve.el8.x86_64 #1 SMP Fri Jul 4 12:07:06 UTC 2025 x86_64
User : greakqsw ( 1698)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /dev/../proc/fs/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //dev/../proc/fs/../stat
cpu  16266662544 192184318 4037906750 19432070343 263208251 302274341 323545954 20944934 0 0
cpu0 737563904 8696517 182744439 884123396 11894998 13167090 17306638 939151 0 0
cpu1 741536064 8745556 183151536 881016693 12039206 13064766 15849700 934446 0 0
cpu2 727105003 8840164 184233096 893100004 12289566 13249344 15596867 958892 0 0
cpu3 742027324 8727785 183359692 881381738 12081011 13052332 14709743 936823 0 0
cpu4 742538766 8808005 182821299 883390806 12138066 13041322 12598349 938869 0 0
cpu5 742847962 8771639 182895498 883213718 12130182 13048266 12434513 932562 0 0
cpu6 742438031 8807279 182752596 883782036 12117371 13039304 12362153 934480 0 0
cpu7 742444885 8762691 182646976 884114452 12089540 13034872 12254104 937653 0 0
cpu8 741128268 8779233 183227287 883108890 12021834 13036193 14061321 935367 0 0
cpu9 741374549 8720724 183196935 882954503 12055617 13047387 14018369 935943 0 0
cpu10 740655021 8771053 182790493 880458291 11706621 17376382 13512525 1047474 0 0
cpu11 740757491 8708428 183028584 883899506 12019018 13012799 13967543 933401 0 0
cpu12 740662793 8794690 183161585 883831059 11986540 13018074 13946930 934235 0 0
cpu13 730125969 8667075 189694744 875186810 11605587 17278225 22941436 974130 0 0
cpu14 732474035 8694257 188352314 875149573 11601302 15440685 23718673 989284 0 0
cpu15 740898086 8702046 183219134 883476770 11999755 12991948 14143219 935514 0 0
cpu16 738337849 8701198 183576873 884449925 11947421 13608075 14827141 948023 0 0
cpu17 739447029 8677022 183343906 884645259 11896143 13255157 14184293 948690 0 0
cpu18 740327198 8707471 182778867 884745543 11908291 13136570 13852268 934182 0 0
cpu19 740210327 8697066 182853693 884974032 11958287 12953423 13827959 934995 0 0
cpu20 741405240 8713446 182119285 886354992 12009994 12932846 11953559 932501 0 0
cpu21 740356739 8690963 181957909 884712338 11711890 16489269 11478641 1048309 0 0
intr 115263890036 174 9 0 0 549 0 0 0 8 0 0 0 15 0 18354141 0 0 0 0 0 0 0 0 0 0 0 0 542692522 510780961 0 58 5 3238503445 2229964000 5 2073211940 2093055807 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 470868751294
btime 1754295956
processes 2241375255
procs_running 15
procs_blocked 0
softirq 155301319105 1 2715862796 233918 2826394106 749527194 0 987468977 3571595317 3532729 2712783299

AnonSec - 2021