AnonSec Team
Server IP : 198.54.120.203  /  Your IP : 216.73.216.2
Web Server : LiteSpeed
System : Linux premium58.web-hosting.com 4.18.0-553.58.1.lve.el8.x86_64 #1 SMP Fri Jul 4 12:07:06 UTC 2025 x86_64
User : greakqsw ( 1698)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /dev/../proc/bus/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //dev/../proc/bus/../stat
cpu  16272882995 192257144 4039815317 19440132032 263246936 302392939 323670681 20948161 0 0
cpu0 737870893 8699495 182828038 884468587 11896740 13172307 17313170 939289 0 0
cpu1 741813391 8749454 183239523 881386189 12041067 13069923 15855886 934603 0 0
cpu2 727365916 8843598 184321912 893484508 12291405 13254707 15603299 959060 0 0
cpu3 742310482 8731079 183443860 881750635 12082732 13057456 14715284 936954 0 0
cpu4 742821222 8811229 182905854 883760599 12140022 13046444 12603231 939025 0 0
cpu5 743113445 8774993 182983788 883596374 12131941 13053476 12439695 932713 0 0
cpu6 742705843 8810864 182841560 884161362 12119440 13044439 12367227 934625 0 0
cpu7 742740193 8766044 182729956 884473450 12091368 13040025 12258646 937806 0 0
cpu8 741445977 8782224 183311953 883444276 12023409 13041398 14066191 935504 0 0
cpu9 741660096 8723841 183282752 883320056 12057237 13052546 14023695 936070 0 0
cpu10 740946232 8774455 182876430 880816920 11708530 17382488 13517611 1047647 0 0
cpu11 741025228 8711667 183117806 884279359 12020650 13017903 13972828 933540 0 0
cpu12 741010979 8797412 183241197 884141458 11988114 13023305 13951759 934349 0 0
cpu13 730411391 8670099 189783839 875543936 11607346 17285258 22950011 974273 0 0
cpu14 732743810 8697840 188444184 875518612 11603032 15446821 23728560 989450 0 0
cpu15 741171291 8705516 183308072 883851331 12001511 12997034 14148392 935653 0 0
cpu16 738601274 8704770 183667895 884830596 11949170 13613606 14833118 948162 0 0
cpu17 739719540 8680337 183436021 885016860 11897993 13260471 14189718 948856 0 0
cpu18 740600908 8711002 182863899 885123184 11910006 13141750 13857592 934331 0 0
cpu19 740486355 8700387 182938057 885350223 11960042 12958533 13833144 935158 0 0
cpu20 741684094 8716545 182202678 886730328 12011488 12937945 11958353 932645 0 0
cpu21 740634423 8694286 182046030 885083176 11713682 16495091 11483261 1048437 0 0
intr 115519634832 174 9 0 0 549 0 0 0 8 0 0 0 15 0 18361547 0 0 0 0 0 0 0 0 0 0 0 0 543698162 511768863 0 58 5 3243115415 2235780778 5 2074637066 2094481123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 471095231301
btime 1754295956
processes 2241834547
procs_running 22
procs_blocked 0
softirq 155422714404 1 2721900443 233918 2853657121 751441782 0 987893892 3578336144 3534179 2791796156

AnonSec - 2021