AnonSec Team
Server IP : 198.54.120.203  /  Your IP : 216.73.216.2
Web Server : LiteSpeed
System : Linux premium58.web-hosting.com 4.18.0-553.58.1.lve.el8.x86_64 #1 SMP Fri Jul 4 12:07:06 UTC 2025 x86_64
User : greakqsw ( 1698)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /dev/../../proc/sysvipc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //dev/../../proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  817496064  1600                 86856 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791654                 90112                     0
         0  817496065  1600                108560 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791656                110592                     0
         0  817496066  1600                130312 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791658                131072                     0
      5555          3   644                  1024  4701 3080785      0     0     0     0     0 1772879350 1772879350 1754296088                  4096                     0
         0  817496068  1600                152008 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791660                155648                     0
         0  817496069  1600                173712 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791662                176128                     0
         0  817496070  1600                195408 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791664                196608                     0
         0  817496071  1600                217112 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791666                221184                     0
         0  817496072  1600                238816 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791668                241664                     0
         0  817496073  1600                260544 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791670                262144                     0
         0  817496074  1600                282240 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791672                282624                     0
         0  817496075  1600                303944 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791674                307200                     0
         0  817496076  1600                325632 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791676                327680                     0
         0  817496077  1600                347328 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791679                348160                     0
         0  817496078  1600                369016 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791681                372736                     0
         0  817496079  1600                390704 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791683                393216                     0
         0  817496080  1600                412400 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791685                413696                     0
         0  817496081  1600                434096 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791687                434176                     0
         0  817496082  1600                455784 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791689                458752                     0
         0  817496083  1600                477472 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791691                479232                     0
         0  817496084  1600                499168 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791693                499712                     0
         0  817496085  1600                520856 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791695                524288                     0
         0  817496086  1600                542544 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791697                544768                     0
         0  817496087  1600                564240 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791699                565248                     0
         0  817496089  1600                585936 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791701                589824                     0
         0  817496090  1600                607632 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791703                610304                     0
         0  817496091  1600                629336 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791705                630784                     0
         0  817496092  1600                651040 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791707                651264                     0
         0  817496093  1600                672744 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791709                675840                     0
         0  817496094  1600                694432 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791711                696320                     0
         0  817496095  1600                716128 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791713                716800                     0
         0  817496096  1600                737816 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791717                741376                     0
         0  817496097   600                759512 2279195 3912326      2   475   468   475   468 1772939981 1772939981 1772791719                761856                     0
         0  823590948  1600                524288 3909743 3909744      1  1854  1848  1854  1848 1772939923 1772939935 1772939923                  8192                     0
         0  820641829  1400                 55744 2229094 2278794      2   484   479     0     0 1772864132          0 1772864131                 57344                     0
         0  823590950  1600                524288 3910600 3910603      1  1854  1848  1854  1848 1772939942 1772939954 1772939942                  8192                     0
   5432001  817463354   600                    56 2278950 3912374      6    26    26    26    26 1772939982 1772939983 1772791643                     0                  4096
         0  817463355  1600                   576 2279189 3912326      6   475   468   475   468 1772939981 1772939981 1772791645                  4096                     0
         0  817463356  1600               1679056 2279189 3912326      6   475   468   475   468 1772939981 1772939981 1772791645               1679360                     0
         0  817463357  1600                 21744 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791648                 24576                     0
         0  817463358  1600                 43456 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791650                 45056                     0
         0  817463359  1600                 65160 2279195 3912326      1   475   468   475   468 1772939981 1772939981 1772791652                 65536                     0

AnonSec - 2021