|
Server IP : 198.54.120.203 / Your IP : 216.73.216.181 Web Server : LiteSpeed System : Linux premium58.web-hosting.com 4.18.0-553.58.1.lve.el8.x86_64 #1 SMP Fri Jul 4 12:07:06 UTC 2025 x86_64 User : greakqsw ( 1698) PHP Version : 8.3.30 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON Directory (0755) : /home/greakqsw/theblogginglab.org/7648l2-20260309055551/../86cj7r-20260310175444/../ux785m/ |
| [ Home ] | [ C0mmand ] | [ Upload File ] |
|---|
0/node 0000444 00000000002 15155157012 0005543 0 ustar 00 0
0/spurious 0000444 00000000050 15155157020 0006511 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
0/smp_affinity 0000644 00000000007 15155157020 0007314 0 ustar 00 3fffff
0/affinity_hint 0000444 00000000007 15155157020 0007455 0 ustar 00 000000
0/smp_affinity_list 0000644 00000000005 15155157020 0010345 0 ustar 00 0-21
0/effective_affinity 0000444 00000000007 15155157020 0010453 0 ustar 00 000001
0/effective_affinity_list 0000444 00000000002 15155157020 0011501 0 ustar 00 0
1/node 0000444 00000000002 15155157020 0005543 0 ustar 00 0
1/spurious 0000444 00000000050 15155157020 0006512 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
1/smp_affinity 0000644 00000000007 15155157020 0007315 0 ustar 00 3fffff
1/affinity_hint 0000444 00000000007 15155157020 0007456 0 ustar 00 000000
1/smp_affinity_list 0000644 00000000005 15155157020 0010346 0 ustar 00 0-21
1/effective_affinity 0000444 00000000007 15155157020 0010454 0 ustar 00 000010
1/effective_affinity_list 0000444 00000000002 15155157020 0011502 0 ustar 00 4
2/node 0000444 00000000002 15155157020 0005544 0 ustar 00 0
2/spurious 0000444 00000000050 15155157020 0006513 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
2/smp_affinity 0000644 00000000007 15155157020 0007316 0 ustar 00 3fffff
2/affinity_hint 0000444 00000000007 15155157020 0007457 0 ustar 00 000000
2/smp_affinity_list 0000644 00000000005 15155157020 0010347 0 ustar 00 0-21
2/effective_affinity 0000444 00000000007 15155157020 0010455 0 ustar 00 000000
2/effective_affinity_list 0000444 00000000001 15155157020 0011502 0 ustar 00
3/node 0000444 00000000002 15155157020 0005545 0 ustar 00 0
3/spurious 0000444 00000000050 15155157020 0006514 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
3/smp_affinity 0000644 00000000007 15155157020 0007317 0 ustar 00 3fffff
3/affinity_hint 0000444 00000000007 15155157020 0007460 0 ustar 00 000000
3/smp_affinity_list 0000644 00000000005 15155157020 0010350 0 ustar 00 0-21
3/effective_affinity 0000444 00000000007 15155157020 0010456 0 ustar 00 000001
3/effective_affinity_list 0000444 00000000002 15155157020 0011504 0 ustar 00 0
4/node 0000444 00000000002 15155157020 0005546 0 ustar 00 0
4/spurious 0000444 00000000062 15155157020 0006520 0 ustar 00 count 14
unhandled 1
last_unhandled 4294691945 ms
4/smp_affinity 0000644 00000000007 15155157020 0007320 0 ustar 00 3fffff
4/affinity_hint 0000444 00000000007 15155157020 0007461 0 ustar 00 000000
4/smp_affinity_list 0000644 00000000005 15155157020 0010351 0 ustar 00 0-21
4/effective_affinity 0000444 00000000007 15155157020 0010457 0 ustar 00 000040
4/effective_affinity_list 0000444 00000000002 15155157020 0011505 0 ustar 00 6
5/node 0000444 00000000002 15155157020 0005547 0 ustar 00 0
5/spurious 0000444 00000000050 15155157020 0006516 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
5/smp_affinity 0000644 00000000007 15155157020 0007321 0 ustar 00 3fffff
5/affinity_hint 0000444 00000000007 15155157020 0007462 0 ustar 00 000000
5/smp_affinity_list 0000644 00000000005 15155157020 0010352 0 ustar 00 0-21
5/effective_affinity 0000444 00000000007 15155157020 0010460 0 ustar 00 000001
5/effective_affinity_list 0000444 00000000002 15155157020 0011506 0 ustar 00 0
6/node 0000444 00000000002 15155157020 0005550 0 ustar 00 0
6/spurious 0000444 00000000050 15155157020 0006517 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
6/smp_affinity 0000644 00000000007 15155157020 0007322 0 ustar 00 3fffff
6/affinity_hint 0000444 00000000007 15155157020 0007463 0 ustar 00 000000
6/smp_affinity_list 0000644 00000000005 15155157020 0010353 0 ustar 00 0-21
6/effective_affinity 0000444 00000000007 15155157020 0010461 0 ustar 00 000001
6/effective_affinity_list 0000444 00000000002 15155157020 0011507 0 ustar 00 0
7/node 0000444 00000000002 15155157020 0005551 0 ustar 00 0
7/spurious 0000444 00000000050 15155157020 0006520 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
7/smp_affinity 0000644 00000000007 15155157020 0007323 0 ustar 00 3fffff
7/affinity_hint 0000444 00000000007 15155157020 0007464 0 ustar 00 000000
7/smp_affinity_list 0000644 00000000005 15155157020 0010354 0 ustar 00 0-21
7/effective_affinity 0000444 00000000007 15155157020 0010462 0 ustar 00 000001
7/effective_affinity_list 0000444 00000000002 15155157020 0011510 0 ustar 00 0
8/node 0000444 00000000002 15155157020 0005552 0 ustar 00 0
8/spurious 0000444 00000000050 15155157020 0006521 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
8/smp_affinity 0000644 00000000007 15155157020 0007324 0 ustar 00 3fffff
8/affinity_hint 0000444 00000000007 15155157020 0007465 0 ustar 00 000000
8/smp_affinity_list 0000644 00000000005 15155157020 0010355 0 ustar 00 0-21
8/effective_affinity 0000444 00000000007 15155157020 0010463 0 ustar 00 000020
8/effective_affinity_list 0000444 00000000002 15155157020 0011511 0 ustar 00 5
9/node 0000444 00000000002 15155157020 0005553 0 ustar 00 0
9/spurious 0000444 00000000050 15155157020 0006522 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
9/smp_affinity 0000644 00000000007 15155157020 0007325 0 ustar 00 3fffff
9/affinity_hint 0000444 00000000007 15155157020 0007466 0 ustar 00 000000
9/smp_affinity_list 0000644 00000000005 15155157020 0010356 0 ustar 00 0-21
9/effective_affinity 0000444 00000000007 15155157020 0010464 0 ustar 00 000002
9/effective_affinity_list 0000444 00000000002 15155157020 0011512 0 ustar 00 1
10/node 0000444 00000000002 15155157020 0005623 0 ustar 00 0
10/spurious 0000444 00000000050 15155157020 0006572 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
10/smp_affinity 0000644 00000000007 15155157020 0007375 0 ustar 00 3fffff
10/affinity_hint 0000444 00000000007 15155157020 0007536 0 ustar 00 000000
10/smp_affinity_list 0000644 00000000005 15155157020 0010426 0 ustar 00 0-21
10/effective_affinity 0000444 00000000007 15155157020 0010534 0 ustar 00 100000
10/effective_affinity_list 0000444 00000000003 15155157020 0011563 0 ustar 00 20
11/node 0000444 00000000002 15155157020 0005624 0 ustar 00 0
11/spurious 0000444 00000000050 15155157020 0006573 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
11/smp_affinity 0000644 00000000007 15155157020 0007376 0 ustar 00 3fffff
11/affinity_hint 0000444 00000000007 15155157020 0007537 0 ustar 00 000000
11/smp_affinity_list 0000644 00000000005 15155157020 0010427 0 ustar 00 0-21
11/effective_affinity 0000444 00000000007 15155157020 0010535 0 ustar 00 000004
11/effective_affinity_list 0000444 00000000002 15155157020 0011563 0 ustar 00 2
12/node 0000444 00000000002 15155157020 0005625 0 ustar 00 0
12/spurious 0000444 00000000050 15155157020 0006574 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
12/smp_affinity 0000644 00000000007 15155157020 0007377 0 ustar 00 3fffff
12/affinity_hint 0000444 00000000007 15155157020 0007540 0 ustar 00 000000
12/smp_affinity_list 0000644 00000000005 15155157020 0010430 0 ustar 00 0-21
12/effective_affinity 0000444 00000000007 15155157020 0010536 0 ustar 00 000008
12/effective_affinity_list 0000444 00000000002 15155157020 0011564 0 ustar 00 3
13/node 0000444 00000000002 15155157020 0005626 0 ustar 00 0
13/spurious 0000444 00000000050 15155157020 0006575 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
13/smp_affinity 0000644 00000000007 15155157020 0007400 0 ustar 00 3fffff
13/affinity_hint 0000444 00000000007 15155157020 0007541 0 ustar 00 000000
13/smp_affinity_list 0000644 00000000005 15155157020 0010431 0 ustar 00 0-21
13/effective_affinity 0000444 00000000007 15155157020 0010537 0 ustar 00 000001
13/effective_affinity_list 0000444 00000000002 15155157020 0011565 0 ustar 00 0
14/node 0000444 00000000002 15155157020 0005627 0 ustar 00 0
14/spurious 0000444 00000000050 15155157020 0006576 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
14/smp_affinity 0000644 00000000007 15155157020 0007401 0 ustar 00 3fffff
14/affinity_hint 0000444 00000000007 15155157020 0007542 0 ustar 00 000000
14/smp_affinity_list 0000644 00000000005 15155157020 0010432 0 ustar 00 0-21
14/effective_affinity 0000444 00000000007 15155157020 0010540 0 ustar 00 040000
14/effective_affinity_list 0000444 00000000003 15155157020 0011567 0 ustar 00 18
15/node 0000444 00000000002 15155157020 0005630 0 ustar 00 0
15/spurious 0000444 00000000050 15155157020 0006577 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
15/smp_affinity 0000644 00000000007 15155157020 0007402 0 ustar 00 3fffff
15/affinity_hint 0000444 00000000007 15155157020 0007543 0 ustar 00 000000
15/smp_affinity_list 0000644 00000000005 15155157020 0010433 0 ustar 00 0-21
15/effective_affinity 0000444 00000000007 15155157020 0010541 0 ustar 00 080000
15/effective_affinity_list 0000444 00000000003 15155157020 0011570 0 ustar 00 19
24/node 0000444 00000000002 15155157020 0005630 0 ustar 00 0
24/spurious 0000444 00000000050 15155157020 0006577 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
24/smp_affinity 0000644 00000000007 15155157020 0007402 0 ustar 00 3fffff
24/affinity_hint 0000444 00000000007 15155157020 0007543 0 ustar 00 000000
24/smp_affinity_list 0000644 00000000005 15155157020 0010433 0 ustar 00 0-21
24/effective_affinity 0000444 00000000007 15155157020 0010541 0 ustar 00 000080
24/effective_affinity_list 0000444 00000000002 15155157020 0011567 0 ustar 00 7
25/node 0000444 00000000002 15155157020 0005631 0 ustar 00 0
25/spurious 0000444 00000000050 15155157020 0006600 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
25/smp_affinity 0000644 00000000007 15155157020 0007403 0 ustar 00 3fffff
25/affinity_hint 0000444 00000000007 15155157020 0007544 0 ustar 00 000000
25/smp_affinity_list 0000644 00000000005 15155157020 0010434 0 ustar 00 0-21
25/effective_affinity 0000444 00000000007 15155157020 0010542 0 ustar 00 000100
25/effective_affinity_list 0000444 00000000002 15155157020 0011570 0 ustar 00 8
26/node 0000444 00000000002 15155157020 0005632 0 ustar 00 0
26/spurious 0000444 00000000050 15155157020 0006601 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
26/smp_affinity 0000644 00000000007 15155157020 0007404 0 ustar 00 3fffff
26/affinity_hint 0000444 00000000007 15155157020 0007545 0 ustar 00 000000
26/smp_affinity_list 0000644 00000000005 15155157020 0010435 0 ustar 00 0-21
26/effective_affinity 0000444 00000000007 15155157020 0010543 0 ustar 00 000200
26/effective_affinity_list 0000444 00000000002 15155157020 0011571 0 ustar 00 9
27/node 0000444 00000000002 15155157020 0005633 0 ustar 00 0
27/spurious 0000444 00000000065 15155157020 0006610 0 ustar 00 count 92631
unhandled 1
last_unhandled 1984885248 ms
27/smp_affinity 0000644 00000000007 15155157020 0007405 0 ustar 00 0007ff
27/affinity_hint 0000444 00000000007 15155157020 0007546 0 ustar 00 000000
27/smp_affinity_list 0000644 00000000005 15155157020 0010436 0 ustar 00 0-10
27/effective_affinity 0000444 00000000007 15155157020 0010544 0 ustar 00 000400
27/effective_affinity_list 0000444 00000000003 15155157020 0011573 0 ustar 00 10
28/node 0000444 00000000002 15155157020 0005634 0 ustar 00 0
28/spurious 0000444 00000000065 15155157020 0006611 0 ustar 00 count 68567
unhandled 3
last_unhandled 1984872476 ms
28/smp_affinity 0000644 00000000007 15155157020 0007406 0 ustar 00 3ff800
28/affinity_hint 0000444 00000000007 15155157020 0007547 0 ustar 00 000000
28/smp_affinity_list 0000644 00000000006 15155157020 0010440 0 ustar 00 11-21
28/effective_affinity 0000444 00000000007 15155157020 0010545 0 ustar 00 200000
28/effective_affinity_list 0000444 00000000003 15155157020 0011574 0 ustar 00 21
29/node 0000444 00000000003 15155157020 0005636 0 ustar 00 -1
29/spurious 0000444 00000000050 15155157020 0006604 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
29/smp_affinity 0000644 00000000007 15155157020 0007407 0 ustar 00 3fffff
29/affinity_hint 0000444 00000000007 15155157020 0007550 0 ustar 00 000000
29/smp_affinity_list 0000644 00000000005 15155157020 0010440 0 ustar 00 0-21
29/effective_affinity 0000444 00000000007 15155157020 0010546 0 ustar 00 000400
29/effective_affinity_list 0000444 00000000003 15155157020 0011575 0 ustar 00 10
30/node 0000444 00000000003 15155157020 0005626 0 ustar 00 -1
30/spurious 0000444 00000000063 15155157020 0006600 0 ustar 00 count 58
unhandled 26
last_unhandled 4294669678 ms
30/smp_affinity 0000644 00000000007 15155157020 0007377 0 ustar 00 3fffff
30/affinity_hint 0000444 00000000007 15155157020 0007540 0 ustar 00 000000
30/smp_affinity_list 0000644 00000000005 15155157020 0010430 0 ustar 00 0-21
30/effective_affinity 0000444 00000000007 15155157020 0010536 0 ustar 00 000800
30/effective_affinity_list 0000444 00000000003 15155157020 0011565 0 ustar 00 11
31/node 0000444 00000000003 15155157020 0005627 0 ustar 00 -1
31/spurious 0000444 00000000050 15155157020 0006575 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
31/smp_affinity 0000644 00000000007 15155157020 0007400 0 ustar 00 3fffff
31/affinity_hint 0000444 00000000007 15155157020 0007541 0 ustar 00 000000
31/smp_affinity_list 0000644 00000000005 15155157020 0010431 0 ustar 00 0-21
31/effective_affinity 0000444 00000000007 15155157020 0010537 0 ustar 00 001000
31/effective_affinity_list 0000444 00000000003 15155157020 0011566 0 ustar 00 12
32/node 0000444 00000000003 15155157020 0005630 0 ustar 00 -1
32/spurious 0000444 00000000065 15155157020 0006604 0 ustar 00 count 98223
unhandled 1
last_unhandled 1984885201 ms
32/smp_affinity 0000644 00000000007 15155157020 0007401 0 ustar 00 3fffff
32/affinity_hint 0000444 00000000007 15155157020 0007542 0 ustar 00 3fffff
32/smp_affinity_list 0000644 00000000005 15155157020 0010432 0 ustar 00 0-21
32/effective_affinity 0000444 00000000007 15155157020 0010540 0 ustar 00 002000
32/effective_affinity_list 0000444 00000000003 15155157020 0011567 0 ustar 00 13
33/node 0000444 00000000003 15155157020 0005631 0 ustar 00 -1
33/spurious 0000444 00000000066 15155157020 0006606 0 ustar 00 count 99906
unhandled 61
last_unhandled 1984885599 ms
33/smp_affinity 0000644 00000000007 15155157020 0007402 0 ustar 00 3fffff
33/affinity_hint 0000444 00000000007 15155157020 0007543 0 ustar 00 3fffff
33/smp_affinity_list 0000644 00000000005 15155157020 0010433 0 ustar 00 0-21
33/effective_affinity 0000444 00000000007 15155157020 0010541 0 ustar 00 004000
33/effective_affinity_list 0000444 00000000003 15155157020 0011570 0 ustar 00 14
34/node 0000444 00000000003 15155157020 0005632 0 ustar 00 -1
34/spurious 0000444 00000000050 15155157020 0006600 0 ustar 00 count 0
unhandled 0
last_unhandled 0 ms
34/smp_affinity 0000644 00000000007 15155157020 0007403 0 ustar 00 3fffff
34/affinity_hint 0000444 00000000007 15155157020 0007544 0 ustar 00 000000
34/smp_affinity_list 0000644 00000000005 15155157020 0010434 0 ustar 00 0-21
34/effective_affinity 0000444 00000000007 15155157020 0010542 0 ustar 00 008000
34/effective_affinity_list 0000444 00000000003 15155157020 0011571 0 ustar 00 15
35/node 0000444 00000000003 15155157020 0005633 0 ustar 00 -1
35/spurious 0000444 00000000061 15155157020 0006603 0 ustar 00 count 0
unhandled 0
last_unhandled 1981785571 ms
35/smp_affinity 0000644 00000000007 15155157020 0007404 0 ustar 00 3fffff
35/affinity_hint 0000444 00000000007 15155157020 0007545 0 ustar 00 3fffff
35/smp_affinity_list 0000644 00000000005 15155157020 0010435 0 ustar 00 0-21
35/effective_affinity 0000444 00000000007 15155157020 0010543 0 ustar 00 010000
35/effective_affinity_list 0000444 00000000003 15155157020 0011572 0 ustar 00 16
36/node 0000444 00000000003 15155157020 0005634 0 ustar 00 -1
36/spurious 0000444 00000000065 15155157020 0006610 0 ustar 00 count 82591
unhandled 2
last_unhandled 1984681801 ms
36/smp_affinity 0000644 00000000007 15155157020 0007405 0 ustar 00 3fffff
36/affinity_hint 0000444 00000000007 15155157020 0007546 0 ustar 00 3fffff
36/smp_affinity_list 0000644 00000000005 15155157020 0010436 0 ustar 00 0-21
36/effective_affinity 0000444 00000000007 15155157020 0010544 0 ustar 00 020000
36/effective_affinity_list 0000444 00000000003 15155157020 0011573 0 ustar 00 17
default_smp_affinity 0000644 00000000007 15155157020 0010661 0 ustar 00 3fffff